Comparative table
Free | Special Rentalia | Basic | Pro | |
---|---|---|---|---|
Annual fee* | 0€ | 0€ | View prices | |
Cost per saved online booking* | 1% | 0% | ||
Maximum number Accommodations | 2 | Unlimited. So many accomodations as you have in Rentalia with online booking. | -- | -- |
Max. No. of rentals | 5 | Unlimited. So many accomodations as you have in Rentalia with online booking. | -- | -- |
No. of ads connected | 4 | 2 synchronizations + Rentalia (does not include XML synchronizations) | Unlimited | Unlimited |
No. of manual bookings/per month | 6 | 40 | Unlimited | Unlimited |
Premium support by phone | ||||
BDP - Payment gateway | ||||
Integrated with the services "Channel Manager", "Booking Engine" and "PMS" td> | td> | td> | td> | td> tr> |
Payment gateway included, PCI | 5% | 2% |
||
Programmed payment | ||||
Programmed or manual pre-authorizations | td> | td> | td> | td> tr> |
Refund of amounts | td> | td> | td> | td> tr> |
Automatic settlement to your account td> | td> | td> | td> | td> tr> |
Active data up to 7 days after check out td> | td> | td> | td> | td> tr> |
Fraud Scoring td> | td> | td> | td> | td> tr> |
Administrative management of disputes/chargebacks | 25€/chargebacks | |||
Channel Manager | ||||
XML connection | ||||
BDP-Payment gateway td> | td> | td> | td> | td> |
Portals content update td> | td> | td> | td> | td> |
Connection with AvaiBook PMS and booking engine | ||||
iCal connection | ||||
iCal Plus | ||||
Premium portals: Booking.com, Vrbo and Expedia | ||||
Credit card validation for reservations of Booking.com and Expedia | ||||
Rates updates | ||||
Booking engine | ||||
Basic customization of widget | ||||
Automatic advance payments | ||||
9 available languages | ||||
Advanced customization of widget | ||||
Multi-property booking engine | ||||
Customised reservation form | ||||
Special prices and promotions | ||||
Extra costs for special dates | ||||
Facebook integration | ||||
PMS - Management bookings | Automatic advance payments | |||
Mobile version | ||||
Portals content update | ||||
Consumer relationship system | ||||
Manual bookings with online payment | ||||
Pre-bookings with auto-expiration | ||||
Check-in register | ||||
Automatic replies by email | Ilimitado | Ilimitado | ||
Management of check-in/check-out and cleanings | ||||
Export bookings to Excel | ||||
Export accounting to Excel | ||||
Charts and statistics | ||||
Users login | ||||
Owners report | ||||
Bookings without advance payment | ||||
Market Data | ||||
AvaiBook API |